Customers
| Company | Contact | Phone | Account Type | Outstanding | |
|---|---|---|---|---|---|
| Muhimbili National Hospital | Dr. Joseph Mwangi | +255 22 215 0096 | procurement@muhimbili.go.tz | wholesale | Tshs 4,825,000.00 |
| Aga Khan Hospital Dar | Dr. Amina Hassan | +255 22 211 5151 | supplies@agakhanhospitals.tz | distributor | Tshs 13,240,000.00 |
| KCMC Hospital | John Kimaro | +255 27 275 4377 | john.k@kcmc.ac.tz | wholesale | Tshs 0.00 |
| Temeke Regional Hospital | Grace Massawe | +255 22 285 1591 | grace@temekehospital.go.tz | retail | Tshs 875,000.00 |
| Bugando Medical Centre | Dr. Peter Njau | +255 28 250 0610 | procurement@bugando.ac.tz | wholesale | Tshs 2,690,000.00 |
| Maweni Regional Hospital | Fatima Ally | +255 53 264 0028 | fatima@mawenihospital.go.tz | retail | Tshs 410,000.00 |
| Selian Lutheran Hospital | Dr. Emmanuel Shirima | +255 27 255 3274 | supplies@selian.or.tz | distributor | Tshs 21,050,000.00 |
| Hindu Mandal Hospital | Rose Mhando | +255 22 211 4991 | rose@hindumandal.co.tz | wholesale | Tshs 1,530,000.00 |
| Mnazi Mmoja Hospital | Dr. Salim Kikwete | +255 24 223 1071 | salim@mnazimmoja.go.tz | wholesale | Tshs 6,200,000.00 |
| Kibong'oto Hospital | Martha Luoga | +255 27 275 3508 | martha@kibongoto.go.tz | retail | Tshs 120,000.00 |
| Mbeya Zonal Hospital | Dr. Charles Moshi | +255 25 250 2779 | charles@mbeyazonal.go.tz | wholesale | Tshs 3,975,000.00 |
| MedPharm Distributors TZ | Neema Kapinga | +255 22 266 8842 | neema@medpharmtz.co.tz | distributor | Tshs 9,840,000.00 |
| Dodoma Regional Hospital | Dr. William Ngowi | +255 26 232 1555 | william@dodomahospital.go.tz | wholesale | Tshs 540,000.00 |
| Mafinga District Hospital | Sarah Mbuya | +255 26 277 2011 | sarah@mafingahospital.go.tz | retail | Tshs 1,780,000.00 |
| Regency Medical Centre | Dr. Hassan Omar | +255 22 211 6040 | hassan@regencymedical.co.tz | wholesale | Tshs 7,230,000.00 |
Muhimbili National Hospital
Dr. Joseph Mwangi
+255 22 215 0096
procurement@muhimbili.go.tz
United Nations Road, Dar es Salaam
wholesale account
Credit Limit
Tshs 15,000,000.00
Outstanding
Tshs 4,825,000.00
Recent Orders
| Order# | Status | Total |
|---|---|---|
| SO-2026-0451 | Awaiting Stock | Tshs 2,845,000.00 |
| SO-2026-0466 | Completed | Tshs 4,120,000.00 |