Orders Today12
Pending Orders9
Awaiting Warehouse3
Awaiting Invoice3
Awaiting Dispatch3
Today's SalesTshs 61,248,000.00
Low Stock Alerts8
Recent Orders
View All| Order# | Customer | Status | Total | Date |
|---|---|---|---|---|
| SO-2026-0451 | Muhimbili National Hospital | Awaiting Stock | Tshs 2,845,000.00 | 2026-07-17 |
| SO-2026-0452 | Aga Khan Hospital Dar | Ready for Dispatch | Tshs 6,420,000.00 | 2026-07-17 |
| SO-2026-0453 | KCMC Hospital | Completed | Tshs 3,999,000.00 | 2026-07-16 |
| SO-2026-0454 | Temeke Regional Hospital | Awaiting Invoice | Tshs 523,000.00 | 2026-07-17 |
| SO-2026-0455 | Bugando Medical Centre | Dispatched | Tshs 1,780,000.00 | 2026-07-16 |
| SO-2026-0456 | Maweni Regional Hospital | Awaiting Payment | Tshs 945,000.00 | 2026-07-17 |
| SO-2026-0457 | Selian Lutheran Hospital | Awaiting Stock | Tshs 11,240,000.00 | 2026-07-17 |
| SO-2026-0458 | Hindu Mandal Hospital | Completed | Tshs 2,230,000.00 | 2026-07-15 |
Top Selling Products
View All| Product | Sold | Revenue | Trend |
|---|---|---|---|
| Surgical Gloves Latex (Box 100) | 1840 | Tshs 82,800,000.00 | |
| Disposable Face Masks 3-Ply (Box 50) | 960 | Tshs 36,480,000.00 | |
| Paracetamol 500mg Tabs (Box 1000) | 1120 | Tshs 47,040,000.00 | |
| Disposable Syringes 5ml (Box 100) | 890 | Tshs 57,850,000.00 | |
| Rapid Malaria Test Kit (Box 25) | 780 | Tshs 136,500,000.00 |
Low Stock Alerts
View All| Code | Name | Available | Min Stock |
|---|---|---|---|
| MED-002 | Disposable Face Masks 3-Ply (Box 50) | 65 | 100 |
| MED-004 | Amoxicillin 500mg Caps (Box 1000) | 0 | 80 |
| MED-006 | Insulin Syringes 1ml (Box 100) | 95 | 120 |
| MED-009 | Rapid Malaria Test Kit (Box 25) | 40 | 100 |
| MED-012 | Surgical Sutures Nylon 3-0 (Box 12) | 18 | 200 |
| MED-014 | Catheter Foley 16Fr (Box 10) | 0 | 100 |
| MED-017 | Pulse Oximeter Fingertip | 55 | 150 |
| MED-020 | Rapid HIV Test Kit (Box 25) | 12 | 60 |
| MED-023 | Nebulizer Mask Adult Kit | 0 | 100 |
| MED-025 | Chlorhexidine Solution 4% 500ml | 88 | 100 |
Warehouse Activity
View All- Picked and packed22 items for Muhimbili HospitalAndile Cele08:12
- Stock allocatedIV supplies for Aga Khan MedicalNomsa Buthelezi07:58
- Received stock delivery500 units Surgical Gloves (Medline)Sipho Ngwenya07:30
- Loaded onto vehicleCold chain shipment - vaccinesKagiso Molefe07:15
- Cycle count completedCold Storage pharma shelf auditZanele Vilakazi06:50
- Stock discrepancy flaggedMED-004 Amoxicillin variance -3 boxesSipho Ngwenya06:30
Notifications
View All- Muhimbili order SO-2026-0451 waiting for stock allocation over 2 hours5 min ago
- Amoxicillin 500mg (MED-004) is now out of stock at Main Warehouse12 min ago
- KCMC Hospital order SO-2026-0453 completed and invoiced40 min ago
- Cold chain dispatch DSP-002 to Mwanza is now in transit1 hour ago
- Surgical Sutures Nylon 3-0 (MED-012) below minimum stock level1 hour ago
- Selian Lutheran Hospital approaching credit limit2 hours ago
- Order SO-2026-0468 payment received from Selian Lutheran3 hours ago
- Cold Storage temperature log flagged — vaccine unit 3 review needed4 hours ago